5112 Storz Adapters with male thread
StorzAdapters with male thread |
|
| Norm thread | DIN EN ISO 228-1 |
| Thread description | BSPP thread / G-thread |
| Material | Alloy |
| Working pressure | 16 bar |
| Construction | Forged |
| Material seal/gasket | NBR |
| Colour sealing | White |
Description
| Art.-no. | Male thread | Storz dimension | Lug distance mm | Weight |
|---|---|---|---|---|
| 5112025031 | 1″ | D | 31 | 0,070 kg |
| 5112025066 | 1″ | C | 66 | 0,254 kg |
| 5112032052 | 1.1/4″ | – | 52 | 0,142 kg |
| 5112032066 | 1.1/4″ | C | 66 | 0,261 kg |
| 5112038052 | 1.1/2″ | – | 52 | 0,137 kg |
| 5112038066 | 1.1/2″ | C | 66 | 0,255 kg |
| 5112050066 | 2″ | C | 66 | 0,226 kg |
| 5112050081 | 2″ | – | 81 | 0,351 kg |
| 5112063081 | 2.1/2″ | – | 81 | 0,370 kg |
| 5112075081 | 3″ | – | 81 | 0,318 kg |
| 5112075089 | 3″ | B | 89 | 0,379 kg |
| 5112100133 | 4″ | A | 133 | 1,018 kg |

