5587 Kamlok Reducer
KamlokReducer female/maleT6-heat-treatment, in order to increase the mechanical properties. |
|
| Material | Alloy |
| Construction | with steel ring and safety clip |
| Material seal/gasket | NBR |
| Colour sealing | Black |
| Material safety clip | Steel |
| Material lever | Brass |
| Quantity handles | 2 |
| Material ring | Steel |
Description
| Art. No. | Dimension female part one side | Dimension male part one side | Weight |
|---|---|---|---|
| 5587038025 | 1 1/2″ | 1″ | 0,320 kg |
| 5587038050 | 1 1/2″ | 2″ | 0,458 kg |
| 5587050038 | 2″ | 1.1/2″ | 0,453 kg |
| 5587050075 | 2″ | 3″ | 0,646 kg |
| 5587050100 | 2″ | 4″ | 0,994 kg |
| 5587075038 | 3″ | 1.1/2″ | 0,700 kg |
| 5587075050 | 3″ | 2″ | 0,717 kg |
| 5587075100 | 3″ | 4″ | 1,188 kg |
| 5587100038 | 4″ | 1.1/2″ | 0,924 kg |
| 5587100075 | 4″ | 3″ | 1,080 kg |
| 5587100150 | 4″ | 6″ | 1,804 kg |
| 5587150100 | 6″ | 4″ | 1,858 kg |

