5526 Kamlok male dust plug type DP
KamlokMale dust plugs, part DP |
|
| Norm | A-A 59326 25.09.98 (former MIL - C 27487) |
| Material | Stainless steel (1.4408) |
Description
| Art.-no. | Nominal size | WP bar | Weight |
|---|---|---|---|
| 5526013000 | 1/2″ | 16 | 0,050 kg |
| 5526019000 | 3/4″ | 16 | 0,072 kg |
| 5526025000 | 1″ | 16 | 0,094 kg |
| 5526032000 | 1.1/4″ | 16 | 0,175 kg |
| 5526038000 | 1.1/2″ | 16 | 0,218 kg |
| 5526050000 | 2″ | 16 | 0,328 kg |
| 5526063000 | 2.1/2″ | 10 | 0,474 kg |
| 5526075000 | 3″ | 10 | 0,653 kg |
| 5526100000 | 4″ | 8 | 1,022 kg |
| 5526125000 | 5″ | 7 | 1,550 kg |
| 5526150000 | 6″ | 5 | 2,720 kg |

