5281 3-way ball valves, type 128
Dreiwege-Kugelhahn, Typ 129With L-position, 3x BSP female thread |
|
| Norm thread | DIN EN ISO 228-1 |
| Thread description | BSPP thread / G-thread |
| Min. temperature | -20 °C |
| Max. temperature | +110 °C |
| Material seal/gasket | PTFE |
| Material type body | Chrome plated brass |
| Ball material | Hard chrome plated hot pressed brass |
| Material lever | Alloy |
| Colour handle | Red |
| Bore | L-position |
Description
| Art.-no. | Female thread | Bore mm | Built-in length mm | Bult-in width mm | WP bar | Weight |
|---|---|---|---|---|---|---|
| 5281006129 | 1/4″ | 10 | 77 | 58 | 55 | 0,716 kg |
| 5281010129 | 3/8″ | 12 | 77 | 58 | 55 | 0,663 kg |
| 5281013129 | 1/2″ | 14 | 77 | 58 | 50 | 0,646 kg |
| 5281019129 | 3/4″ | 18 | 92 | 70 | 50 | 1,088 kg |
| 5281025129 | 1″ | 23 | 104 | 80 | 45 | 1,643 kg |

