5245 Ball valve type 9100
Ball valve type 9100With full flow one side female BSP thread and one side male BSP thread Not suitable for steam application!
|
|
| Norm thread | DIN EN ISO 228-1 |
| Thread description | BSPP thread / G-thread |
| Min. temperature | -20 °C |
| Max. temperature | +150 °C |
| Material seal/gasket | PTFE |
| Material type body | Chrome plated brass |
| Ball material | Hard chrome plated hot pressed brass |
| Material lever | Steel |
| Colour handle | Red |
Description
| Art.-no. | Female thread | Male thread | Bore mm | Built-in length mm | WP at 20°C bar | Weight |
|---|---|---|---|---|---|---|
| 5245006910 | 1/4″ | 1/4″ | 8 | 54 | 50 | 0,134 kg |
| 5245010910 | 3/8″ | 3/8″ | 10 | 54 | 50 | 0,139 kg |
| 5245013910 | 1/2″ | 1/2″ | 15 | 58,5 | 50 | 0,196 kg |
| 5245019910 | 3/4″ | 3/4″ | 20 | 66,5 | 40 | 0,318 kg |
| 5245025910 | 1″ | 1″ | 25 | 78,5 | 40 | 0,464 kg |
| 5245032910 | 1.1/4″ | 1.1/4″ | 32 | 91,5 | 30 | 0,760 kg |
| 5245038910 | 1.1/2″ | 1.1/2″ | 40 | 105,5 | 30 | 1,110 kg |
| 5245050910 | 2″ | 2″ | 50 | 122 | 25 | 1,700 kg |

