5240 Ball Valve type 9000
Ball Valve type 9000With full flow and BSP female thread at both sides Not suitable for steam application!
|
|
| Norm thread | DIN EN ISO 228-1 |
| Thread description | BSPP thread / G-thread |
| Construction | Full flow |
| Min. temperature | -20 °C |
| Max. temperature | +150 °C |
| Material seal/gasket | PTFE |
| Material type body | Chrome plated brass |
| Ball material | Hard chrome plated hot pressed brass |
| Colour handle | Red |
Description
| Art.-no. | Female thread | Bore mm | Built-in length mm | WP at 20°C bar | Material lever | Weight |
|---|---|---|---|---|---|---|
| 5240006900 | 1/4″ | 10 | 44,4 | 50 | Steel | 0,118 kg |
| 5240010900 | 3/8″ | 10 | 44,4 | 50 | Steel | 0,126 kg |
| 5240013900 | 1/2″ | 15 | 50,5 | 50 | Steel | 0,179 kg |
| 5240019900 | 3/4″ | 20 | 57,5 | 40 | Steel | 0,297 kg |
| 5240025900 | 1″ | 25 | 70,0 | 40 | Steel | 0,425 kg |
| 5240032900 | 1.1/4″ | 32 | 80,5 | 30 | Steel | 0,678 kg |
| 5240038900 | 1.1/2″ | 40 | 94,5 | 30 | Steel | 1,036 kg |
| 5240050900 | 2″ | 50 | 112,5 | 25 | Steel | 1,616 kg |
| 5240063900 | 2.1/2″ | 65 | 134,5 | 18 | Alloy | 3,430 kg |
| 5240075900 | 3″ | 80 | 157,0 | 16 | Alloy | 5,271 kg |
| 5240100900 | 4″ | 100 | 190,0 | 14 | Alloy | 8,818 kg |

