5232 Compressed air nipple DN 5,5
| Compressed air nipple DN 5,5With hose tail | |
| Material | Brass | 
| Working pressure | 35 bar | 
| Min. temperature | -20 °C | 
| Max. temperature | +100 °C | 
| Max. flow rate (l/min) | 775 | 
| Compatible with | Aro 210 Cejn 300 Orion 44510 Parker 50 Parker/Rectus Serie 14/22 | 
Description
| Art.-no. | For hose Ø inner mm | Weight | 
|---|---|---|
| 5232006000 | 6 | 0,014 kg | 
| 5232008000 | 8 | 0,016 kg | 
| 5232009000 | 9 | 0,017 kg | 
| 5232010000 | 10 | 0,018 kg | 





 
     
     
    