3020 Python
PYTHONWaterhose for salt and hot water. Marking
|
|
| Norm | EN ISO 1307:2008 |
| Working pressure | 20 bar |
| BP | 60 bar |
| Min. temperature | -40 °C |
| Max. temperature | +110 °C |
| Temperature peak | +130 °C |
| Electr. resistance tube | Electrical conductive <10⁶ Ω |
| Compound tube | EPDM |
| Construction tube | Extruded |
| Color tube | Black |
| Compound cover | EPDM |
| Color cover | Green |
| Resistance cover |
UV resistant
Ozone resistant
Ageing resistant
Weather resistant
|
| Reinforcements | Textile plies |
Description
| Art.-no. | Ø Inner mm | Wall mm | Ø Outer mm | Bending radius mm | Cover | Weight/mtr | Length mtr. |
|---|---|---|---|---|---|---|---|
| 3020013020 | 13 | 3,5 | 20 | 80 | Smooth | 0,260 kg | 40 |
| 3020019000 | 19 | 4,0 | 27 | 110 | Smooth | 0,410 kg | 40 |
| 3020025000 | 25 | 4,5 | 34 | 150 | Smooth | 0,600 kg | 40/80 |
| 3020032000 | 32 | 6,0 | 44 | 320 | Fabric finish | 0,980 kg | 40 |
Application: The hose is designed for air, cold and hot water applications and also has limited chemical resistance. Due to its solid design, this hose is often used in shipyards as a high-quality, robust deck washing hose.
Remark:
Cutted length not possible

