5201 Compressed air nipple DN 7,2
| Compressed air nipple DN 7,2With hose tail | |
| Material | Brass | 
| Working pressure | 35 bar | 
| Min. temperature | -20 °C | 
| Max. temperature | +100 °C | 
| Max. flow rate (l/min) | 1000 | 
| Compatible with | Parker/Rectus Serie 25/26 | 
Description
| Art.-no. | For hose Ø inner mm | Weight | 
|---|---|---|
| 5201006000 | 6 | 0,014 kg | 
| 5201008000 | 8 | 0,016 kg | 
| 5201009000 | 9 | 0,017 kg | 
| 5201010000 | 10 | 0,019 kg | 
| 5201013000 | 13 | 0,026 kg | 





 
     
     
    