5505 Kamlok female type D
KamlokFemale coupler female thread, part D |
|
| Norm | A-A 59326 25.09.98 (former MIL - C 27487) |
| Norm thread | DIN EN ISO 228-1 |
| Thread description | BSPP thread / G-thread |
| Material | Polypropylen |
| Material seal/gasket | EPDM |
| Colour sealing | Black |
| Material safety clip | Stainless steel (1.4301) |
| Material lever | Stainless steel (1.4301) |
| Material ring | Stainless steel (1.4301) |
Description
| Art.-no. | Nominal size | WP bar | Construction | Quantity handles | Weight |
|---|---|---|---|---|---|
| 5505013000 | 1/2″ | 5 | With coupling size 3/4" and 1/2" thread | 2 | 0,087 kg |
| 5505019000 | 3/4″ | 5 | – | 2 | 0,072 kg |
| 5505025000 | 1″ | 5 | – | 2 | 0,108 kg |
| 5505032000 | 1.1/4″ | 5 | – | 2 | 0,194 kg |
| 5505038000 | 1.1/2″ | 5 | – | 2 | 0,215 kg |
| 5505050000 | 2″ | 5 | – | 2 | 0,269 kg |
| 5505075000 | 3″ | 3 | – | 2 | 0,427 kg |
| 5505100000 | 4″ | 3 | – | 4 | 0,740 kg |

