5510 Kamlok female type C
| KamlokMutterteil – Typ C mit Schlauchtülle, für Schellenmontage T6-heat-treatment, in order to increase the mechanical properties. 
 | |
| Norm | A-A 59326 25.09.98 (former MIL - C 27487) | 
| Material | Alloy | 
| Construction | with steel ring and safety clip | 
| Material seal/gasket | NBR | 
| Colour sealing | Black | 
| Material safety clip | Steel | 
| Material lever | Brass | 
| Material ring | Steel | 
Description
| Art.-no. | Nominal size | WP bar | Quantity handles | Weight | 
|---|---|---|---|---|
| 5510013000 | 1/2″ | 16 | 2 | 0,084 kg | 
| 5510019000 | 3/4″ | 16 | 2 | 0,121 kg | 
| 5510025000 | 1″ | 16 | 2 | 0,174 kg | 
| 5510032000 | 1.1/4″ | 16 | 2 | 0,294 kg | 
| 5510038000 | 1.1/2″ | 16 | 2 | 0,339 kg | 
| 5510050000 | 2″ | 16 | 2 | 0,430 kg | 
| 5510063000 | 2.1/2″ | 10 | 2 | 0,539 kg | 
| 5510075000 | 3″ | 8 | 2 | 0,727 kg | 
| 5510100000 | 4″ | 7 | 2 | 0,985 kg | 
| 5510125000 | 5″ | 5 | 2 | 1,400 kg | 
| 5510150000 | 6″ | 5 | 2 | 2,270 kg | 
| 5510200000 | 8″ | 3 | 4 | 5,078 kg | 





 
     
     
    